Perii circulare cu ax incorporat
Aplicatii: curatare si spalare, debavurare
Industrii: automotive, prelucrarea metalelor, producerea si prelucrarea foliei, industria alimentara, constructii, prelucrarea PVCului si Aluminiului, industria prelucratoare de masini si scule, industria lemnului, prelucrarea furnirului, agricultura, porti si inchideri industriale, industria solara si eoliana. Vezi toate industriile
Pentru mai multe detalii, va rugam sa descarcati fisierul PDF alaturat!
Variante (toate dimensiunile sunt in mm):
D | ART | AX | E | Ømm | Fir | MAX RPM |
CUTIE | REF |
18 | GG21 | 6X25 | 3 | 0.10 | Otel | 18000 | 12 | 3145 |
25 | GG25 | 6X25 | 5 | 0.20 | Otel | 18000 | 12 | 3146 |
30 | GG32 | 6X25 | 9 | 0.15 | Otel | 18000 | 12 | 848 |
40 | GG42 | 6X25 | 9 | 0.30 | Otel | 18000 | 12 | 850 |
40 | GG42 | 6X25 | 9 | 0.30 | Inox | 18000 | 12 | 2502 |
40 | GG43 | 6X25 | 12 | 0.30 | Otel | 18000 | 12 | 851 |
40 | GG43 | 6X25 | 12 | 0.30 | Inox | 18000 | 12 | 966 |
40 | GG44 | 6X25 | 15 | 0.30 | Otel | 18000 | 12 | 853 |
40 | GG44 | 6X25 | 15 | 0.30 | Inox | 18000 | 12 | 967 |
50 | GG52 | 6X25 | 9 | 0.30 | Otel | 15000 | 12 | 855 |
50 | GG52 | 6X25 | 9 | 0.15 | Otel | 15000 | 12 | 856 |
50 | GG52 | 6X25 | 9 | 0.30 | Inox | 15000 | 12 | 2505 |
50 | GG53 | 6X25 | 12 | 0.30 | Otel | 15000 | 12 | 857 |
50 | GG53 | 6X25 | 12 | 0.30 | Inox | 15000 | 12 | 968 |
50 | GG54 | 6X25 | 15 | 0.30 | Otel | 15000 | 12 | 859 |
50 | GG54 | 6X25 | 15 | 0.30 | Inox | 15000 | 12 | 969 |
50 | GG55 | 6X25 | 18 | 0.30 | Otel | 15000 | 12 | 858 |
50 | GG56 | 6X25 | 21 | 0.30 | Otel | 15000 | 12 | 860 |
60 | GG62 | 6X25 | 9 | 0.30 | Otel | 15000 | 12 | 861 |
60 | GG62 | 6X25 | 9 | 0.15 | Otel | 15000 | 12 | 862 |
60 | GG62 | 6X25 | 9 | 0.30 | Inox | 15000 | 12 | 2508 |
60 | GG63 | 6X25 | 12 | 0.30 | Otel | 15000 | 12 | 863 |
60 | GG63 | 6X25 | 12 | 0.30 | Inox | 15000 | 12 | 971 |
60 | GG64 | 6X25 | 15 | 0.30 | Otel | 15000 | 12 | 865 |
60 | GG64 | 6X25 | 15 | 0.30 | Inox | 15000 | 12 | 972 |
70 | GG72 | 6X25 | 9 | 0.30 | Otel | 15000 | 12 | 867 |
70 | GG72 | 6X25 | 9 | 0.30 | Otel | 15000 | 12 | 868 |
70 | GG72 | 6X25 | 9 | 0.15 | Inox | 15000 | 12 | 2510 |
70 | GG73 | 6X25 | 12 | 0.30 | Otel | 15000 | 12 | 869 |
70 | GG73 | 6X25 | 12 | 0.30 | Inox | 15000 | 12 | 973 |
70 | *GG73 | 6X25 | 12 | 0.30 | Inox | 15000 | 12 | 999 |
70 | GG74 | 6X25 | 15 | 0.30 | Otel | 15000 | 12 | 871 |
70 | GG74 | 6X25 | 15 | 0.30 | Inox | 15000 | 12 | 974 |
80 | GG82 | 6X25 | 9 | 0.30 | Otel | 12000 | 12 | 873 |
80 | GG82 | 6X25 | 9 | 0.30 | Inox | 12000 | 12 | 2513 |
80 | GG83 | 6X25 | 12 | 0.30 | Otel | 12000 | 12 | 874 |
80 | GG83 | 6X25 | 12 | 0.30 | Inox | 12000 | 12 | 976 |
80 | GG83 | 6X25 | 12 | 0.30 | Alama | 12000 | 12 | 876 |
80 | GG84 | 6X25 | 15 | 0.30 | Otel | 12000 | 12 | 877 |
80 | GG84 | 6X25 | 15 | 0.30 | Inox | 12000 | 12 | 977 |
Variante (toate dimensiunile sunt in mm):
D | ART | AX | E | Ømm | Fir | MAX RPM |
CUTIE | REF |
100 | GG102 | 6X25 | 9 | 0.30 | Otel | 10000 | 12 | 879 |
100 | GG102 | 6X25 | 9 | 0.30 | Inox | 10000 | 12 | 979 |
100 | GG102 | 6X25 | 9 | 0.30 | Alama | 10000 | 12 | 881 |
100 | GG103 | 6X25 | 16 | 0.30 | Otel alamit | 10000 | 10 | 882 |
Variante (toate dimensiunile sunt in mm):
D | ART | AX | E | Ømm | Fir | MAX RPM |
CUTIE | REF |
50 | GG53M6 | M6 | 12 | 0.30 | Otel alamit | 15000 | 36 | 3151 |
Variante (toate dimensiunile sunt in mm):
D | ART | AX | E | Ømm | Fir | MAX RPM |
CUTIE | REF |
30 | G30 | 6X21 | 4 | 0.30 | Otel alamit | 6000 | 48 | 885 |
40 | G40 | 6X21 | 5 | 0.30 | Otel alamit | 4500 | 48 | 886 |
50 | G50 | 6X21 | 5 | 0.30 | Otel alamit | 4500 | 36 | 887 |
60 | G60 | 6X21 | 5 | 0.30 | Otel alamit | 4500 | 24 | 888 |
75 | G75 | 6X21 | 7 | 0.30 | Otel alamit | 4500 | 24 | 889 |
100 | G100 | 6X21 | 9 | 0.30 | Otel alamit | 4500 | 10 | 890 |
100 | G100 | 6X21 | 9 | 0.30 | Inox | 4500 | 12 | 978 |
Variante (toate dimensiunile sunt in mm):
D | ART | AX | E | S | Z | Ømm | Fir | MAX RPM |
CUTIE | REF |
70 | GZ71 | 6X25 | 10 | 15 | 15 | 0.50 | Otel | 20000 | 12 | 300 |
70 | GZ72 | 6X25 | 10 | 15 | 30 | 0.50 | Otel | 20000 | 12 | 305 |
100 | GZ100 | 6X25 | 10 | 25 | 15 | 0.50 | Otel | 15000 | 12 | 302 |
Variante (toate dimensiunile sunt in mm):
D | ART | F | S | E | Ømm | Fir | MAX RPM |
CUTIE | REF |
50 | GV50 | 10 | 12 | 8 | 0.30 | Otel alamit | 15000 | 6 | 790 |
60 | GV60 | 10 | 17 | 8 | 0.30 | Otel alamit | 15000 | 6 | 791 |
70 | GV70 | 10 | 22 | 8 | 0.30 | Otel alamit | 15000 | 6 | 792 |
GV 10 | Ax 6×18 M10 cu 3 prechi de flanse cu Ø 25-30-38 | 12 | 789 |