Perii circulare cu toroane

Perii circulare cu toroane

Aplicatii: curatare si spalare, debavurare, finisare

Industrii: automotive, prelucrarea metalelor, producerea si prelucrarea foliei, industria alimentara, constructii, prelucrarea PVCului si Aluminiului, industria prelucratoare de masini si scule, industria lemnului, prelucrarea furnirului, agricultura, porti si inchideri industriale, industria solara si eoliana. Vezi toate industriile

Pentru mai multe detalii, va rugam sa descarcati fisierul PDF alaturat.

D ART F E Z Ømm Fir MAX
RPM
CUTIE REF
100 U101 M14 10 18 0,50 Otel 20000 12 539
100 U101 22,2 10 18 0,50 Otel 20000 12 540
115 U115 M14 12 20 0,50 Otel 20000 6 500
115 U115 22,2 12 20 0,50 Otel 20000 6 501
115 U115 M14 12 20 0,50 Otel 20000 12 900
115 U115 22,2 12 20 0,50 Inox 20000 12 901
125 U125 M14 12 20 0,50 Inox 20000 8 506
125 U125 22,2 12 20 0,50 Otel 20000 12 507
150 U3151 22,2 11 24 0,50 Otel 12500 5 509
150 U3151 M14 11 24 0,80 Otel 12500 4 508
150 U3151 22,2 11 24 0,50 Otel 12500 5 510
150 U3151 22,2 11 30 0,50 Otel 12500 5 551
180 U5181 22,2 11 32 0,50 Otel 9000 6 519
180 U5181 22,2 11 32 0,50 Inox 9000 6 904
180 U5181 M14 11 32 0,50 Inox 9000 4 905
200 U5201 22,2 8 32 0,50 Otel 9000 5 522
200 U5201 22,2 8 32 0,80 Otel 9000 5 523
D ART F E Z Ømm Fir MAX
RPM
CUTIE REF
115 UZ115 M14 6 40 0,50 Otel 20000 12 541
115 UZ115 22,2 6 40 0,50 Otel 20000 12 542
115 UZ115 M14 6 40 0,50 Inox 20000 12 543
115 UZ115 22,2 6 40 0,50 Inox 20000 12 544
115 *UZ115c 22,2 6 30 0,50 Otel 20000 12 553
115 *UZ115c M14 6 30 0,50 Otel 20000 8 554
125 *UZ125c M14 6 30 0,50 Otel 15000 8 549
125 *UZ125c 22,2 6 30 0,50 Otel 15000 12 550
125 *UZ125c M14 6 30 0,50 Inox 15000 8 2108
125 *UZ125c 22,2 6 30 0,50 Inox 15000 12 2109
125 UZ125 M14 6 40 0,50 Otel 20000 8 545
125 UZ125 22,2 6 40 0,50 Otel 20000 12 546
125 UZ125 M14 6 40 0,50 Inox 20000 8 547
125 UZ125 22,2 6 40 0,50 Inox 20000 12 548
150 UZ151 M14 6 48 0,50 Otel 12500 4 515
150 UZ151 22,2 6 48 0,50 Otel 12500 5 516
178 UZ178 M14 6 76 0,50 Otel 12500 5 518
178 UZ178 22,5 6 76 0,50 Otel 12500 10 517
178 UZ178 M14 6 76 0,50 Inox 12500 5 903
178 UZ178 22,2 6 76 0,50 Inox 12500 10 902
178 UZ178L 22,2 6 48 0,50 Otel 12500 10 520

Produse similare

Meniu